Specification
| Users | ![]() | 100 |
| Concurrent Calls (Max) | ![]() | 25 |
| Analog Ports (Max) | ![]() | 16 |
| GSM Ports (Max) | ![]() | 8 |
| UMTS Ports (Max) | ![]() | 8 |
| BRI Ports (Max) | ![]() | 8 |
| E1/T1/J1 | ![]() | – |
| LAN | ![]() | 1 10/100Mbps |
| WAN | ![]() | 1 10/100Base-T Ethernet |
| VoIP Trunks | ![]() | 64 |
| IVR | ![]() | 32 |
| Voicemail | ![]() | Default 3000 min (upgradable) |
| Protocol | ![]() | SIP (RFC3261), IAX2 |
| Transport Protocol | ![]() | UDP, TCP, TLS, SRTP |
| Audio Codec | ![]() | G711 (alaw/ulaw), G722, G726, G729A, GSM, Speex, ADPCM |
| Video Codec | ![]() | H263, H263P, H264, MPEG4 |
| DTMF | ![]() | In-band, RFC2833, SIP INFO |
| IP Services | ![]() | DDNS, DHCP, Firewall, OpenVPN, PPPoE, QoS, Static IP, Static NAT, Static Route, STUN, VLAN |
| PPoE | ![]() | Support |
| One Touch Record (Manual) | ![]() | Support |
| Call Recording (Auto) | ![]() | Support |
| Redundancy | ![]() | Support |
| MyTwins | ![]() | Support |
| Audio In/Out | ![]() | Support |
| T.38 Fax | ![]() | Support |
| SMS to Mail/Mail to SMS | ![]() | Support |
| Add-ons | ![]() | Support |
| Hard Disk | ![]() | – |
| USB | ![]() | 1 |
| TF Card Slot | ![]() | 1 (Call Recording Files Storage) |
| Dimensions (L × W × H) (mm) | ![]() | 340 × 210 × 44 |
| Weight | ![]() | 2.1 kg |
| Power | ![]() | AC 100-240V (DC 12V 5A) |
若您希望得知更多資訊或有其他需求
請至 線上服務 留言
我們會盡快與您聯繫
也可從 聯絡我們 取得聯絡方式
ATCnet Technology Ltd

